Price
3 | 8,33 €/mo. |
6 | 4,17 €/mo. |
12 | 2,08 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Introducing zoe Whey Collagen, the epitome of premium nutrition. Crafted with care in Ireland, our innovative blend combines hydrolized whey concentrate and isolate with high-quality fish collagen and vitamin C, creating a powerhouse formula designed to elevate your health and wellness routine.
Each serving of zoe Whey Collagen delivers a perfect balance of essential nutrients, promoting collagen production for luminous skin, robust bone health, and optimal blood vessel function. With just 112kcal per serving (25g), it's a guilt-free indulgence that nourishes your body from within.
So far, the origin of collagen in Whey Collagen products has been bovine, derived from the skin, bones and connective tissues of cows. For the first time ever, zoe nutrition presents marine whey collagen – whey protein with marine collagen. Our formula not only delivers exceptional functionality but also indulges taste buds with the irresistibly Zoelicious flavor.
We've taken taste to new heights with our range of 10 zoelicious flavors. From the decadence of Mozart Kugeln to the timeless appeal of Sacher Cake and the comforting allure of Custard Creme, there's something to delight every palate.
And because we believe in providing only the best, our Whey Collagen is sweetened with steviol glycoside, ensuring only naturally occuring sugars. Plus, it's gluten-free and meticulously crafted with premium ingredients, so you can trust that every sip is of the highest quality.
Experience the difference with zoe Whey Collagen – your journey to radiant health starts here.
Mix 1 serving (25 g) with 200 ml of water and take once a day, preferably after exercise.
454 g
Nutrition Information per | 25 g(% NRV *) | 100 g(% NRV *) |
Serving size: 25 g Servings per package: 18 | ||
Energy | 469 kJ / 111 kcal | 1874 kJ / 446 kcal |
Fat | 3,2 g (5 %) | 13 g |
- saturates | 2,7 g | 11 g |
- trans-fatty acids | 0 g | 0 g |
Carbohydrate | 3 g | 12 g |
- sugars | 1,9 g | 7,7 g |
Fibre | 2,3 g | 9 g |
Protein | 17 g | 66 g |
Salt | 0,1 g | 0,34 g |
vitamin C | 100 mg (125 %) | 400 mg (500 %) |
collagen | 5 g | 20 g |
inulin | 650 mg | 2600 mg |
Enzyme blend | 50 mg | 200 mg |
- alpha-amylase | 5,9 mg | 23,6 mg |
- neutral protease | 3,1 mg | 12,4 mg |
- lactase | 2,25 mg | 9 mg |
- cellulase | 1,45 mg | 5,8 mg |
- lipase | 0,1 mg | 0,4 mg |
amino acids | 16,3 g | 70 g |
- L-alanine | 1,23 g | 4,9 g |
- L-arginine | 0,95 g | 3,8 g |
- L-aspartic acid | 1,55 g | 6,2 g |
- L-cysteine | 0,3 g | 1,2 g |
- L-glutamic acid | 2,63 g | 10,5 g |
- glycine | 1,45 g | 5,8 g |
- L-histidine | 0,25 g | 1 g |
- L-isoleucine | 0,85 g | 3,4 g |
- L-leucine | 1,45 g | 5,8 g |
- L-lysine | 1,35 g | 5,4 g |
- L-methionine | 0,35 g | 1,4 g |
- L-phenylalanine | 0,5 g | 2 g |
- L-proline | 1,38 g | 5,5 g |
- L-serine | 0,8 g | 3,2 g |
- L-threonine | 0,98 g | 3,9 g |
- L-tryptophan | 0,23 g | 0,9 g |
- L-tyrosine | 0,4 g | 1,6 g |
- L-valine | 0,88 g | 3,5 g |
- BCAA | 3,18 g | 12,7 g |
* Nutrient reference value
Barkod | 3856026707228 |
Net Wt: 454 g. Made for: Zoe Fashion Ltd, Samoborska cesta 134, 10090 Zagreb, Croatia / Kroatien / Hrvatska / Hrvaška. Country of origin: Ireland ; Collagen and whey: non-EU.
Review
(99)
Review (99)