Price
3 | 16,66 €/mo. |
6 | 8,33 €/mo. |
12 | 4,17 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Pre-Workout Formula for Maximum Effectiveness!
54 active ingredients in one complex formula? YES! Big Bang is an extremely potent and highly complex pre-workout product that provides 54 active ingredients, without a large amount of carbohydrates and unnecessary calories.
This product has been carefully designed to support your body during physical activity, especially during high-intensity training. Among other things, it contains the best 5-component creatine blend. It is scientifically proven that creatine at this dose enhances performance in short intervals, during high-intensity training such as weightlifting and interval cardio workouts.
In addition to all this, BIG BANG! contains a rich amount of amino acids, including the famous "G-BOMB" - glutamine blend. If that's not enough, you can also find in it the best substances for delaying fatigue: caffeine, beta-alanine, taurine... To make the formula even more complete, we have added active agents that enhance absorption.
BIG BANG contains a very high amount of stimulants!
Mix 1 scoop (11 g) with 500 ml of cold water and drink once a day, 30 minutes before your workout, preferably on an empty stomach. It is slightly carbonated, so it is recommended to open the shaker cap every 5 seconds during mixing to avoid potential pressure build-up. Individuals sensitive to stimulants should first assess tolerance by taking a smaller dose than recommended. Since it contains 117 mg of caffeine per serving, do not consume any other stimulants 4 hours before and after consuming Big Bang!
Notes: This dietary supplement is not a substitute for a balanced diet. Keep out of reach of children. Recommendations: Do not exceed the recommended daily doses. ** Pregnant women, nursing mothers, and individuals under 16 years of age should not use creatine! Consumption may lead to an increase in body weight due to water accumulation in muscles. *** Individuals taking medication should consult a doctor before use. Not recommended for pregnant women and nursing mothers. **** Individuals taking medication should consult a doctor before use. Not recommended for thyroid disorders, asthma, emphysema, digestive and urinary system disorders, heart disorders, pregnant women, nursing mothers, and children. ***** Do not use for more than 2 months continuously. Not recommended for individuals with liver damage, pregnant women, and nursing mothers. ****** Individuals taking medication should consult a doctor before use. ******* Not recommended for individuals with glucose-6-phosphate dehydrogenase deficiency, pregnant women, nursing mothers, and children. ******** Not recommended for individuals sensitive to caffeine, pregnant women, nursing mothers, and children. ********* Individuals taking medication should consult a doctor before use. Not recommended for individuals with digestive system disorders, thyroid disorders, pregnant women, and nursing mothers.
Ingredients in the recommended daily dose |
11 g |
% Daily Value* |
This composition and ingredients are based on the Orange flavor. Please note that choosing a different option/flavor may result in variations in nutritional values.
Ingredients: Creatine monohydrate**, maltodextrin, L-leucine, L-arginine, flavor (orange), taurine, L-glutamine, sodium bicarbonate, L-arginine alpha-ketoglutarate 2:1, acidity regulator (anhydrous citric acid), beta-alanine, L-tyrosine, L-citrulline DL-malate 1:1, L-carnitine L-tartrate, bitter orange fruit extract 10:1 (Citrus aurantium, subsp. Amara)***, anhydrous caffeine, sweeteners (sucralose, acesulfame K), magnesium carbonate, choline bitartrate, green tea leaf extract (Camellia sinensis) 8:1, colorant (capsorubin), L-lysine HCl, L-isoleucine, L-valine, niacinamide, creatine pyruvate**, grape seed extract 20:1 (Vitis vinifera), L-ornithine HCl, micronized creatine monohydrate**, anticaking agent (colloidal silicon dioxide), L-histidine, L-methionine, L-phenylalanine, L-threonine, L-tryptophan, creatine citrate**, alpha-lipoic acid, calcium alpha-ketoglutarate, Bacopa plant extract 15:1 (Bacopa monnieri)****, calcium beta-hydroxy-beta-methylbutyrate monohydrate, calcium pyruvate, coenzyme Q10, D-ribose, DL-malic acid, Kre-Alkalyn® (buffered creatine monohydrate)**, L-alanine, L-proline, DL-malic acid, micronized L-glutamine, bitter melon fruit extract 15:1 (Momordica charantia)*****, guarana seed extract 3-4:1 (Paullinia cupana)********, acetyl-L-carnitine HCl, BioPerine® black pepper fruit extract 50:1 (Piper nigrum)*********, D-biotin, pteroyl-L-glutamic acid (folic acid), pyridoxine HCl, riboflavin, chromium picolinate.
Allergen Information: Produced in a facility that also processes milk, eggs, gluten, soy, peanuts, tree nuts, fish, celery, and crustaceans.
825 g
Nutrition Information per | 11 g(% NRV *) (% NRV°) | 100 g(% NRV *) (% NRV°) |
Serving size: 4/5 scoops (11 g) Servings per package: 75 | ||
vitamin B2 | 0,07 mg (5 %) | 0,63 mg (45 %) |
niacin | 33 mg (206 %) | 303 mg (1894 %) |
vitamin B6 | 0,07 mg (5 %) | 0,63 mg (45 %) |
biotin | 2,5 µg (5 %) | 23 µg (46 %) |
folic acid | 10 µg (5 %) | 90,9 µg (45 %) |
Magnesium | 18,7 mg (5 %) | 170 mg (45 %) |
chromium | 2 µg (5 %) | 18 µg (45 %) |
choline | 28 mg | 250 mg |
caffeine | 117 mg | 1061 mg |
"BIG BANG" protected mixture / geschützte Mischung / zaštićena mješavina / zaščitena mešanica / zaštićena mešavina / заштитена мешавина | 9653 mg | 87758 mg |
Energy Optimization, Anti-Fatigue, Nervous System Support complex / Komplex / kompleks / комплекс | 2695 mg | 24500 mg |
- Maltodextrine | 1333 mg | 12118 mg |
- sodium bicarbonate | 550 mg | 5 mg |
- beta-alanine | 467 mg | 4245,45 mg |
- L-Citruline DL-malate | 267 mg | 2427,27 mg |
- magnesium carbonate | 75 mg | 681,82 mg |
- garcinia extract / Garcinia-Extrakt / ekstrakt garcinije / izvleček garcinije / екстракт од гарцинија - 60 % HCA | 3,3 mg | 30 mg |
- D-biotin | 273 µg | 2490,91 µg |
- Chromium picolinate | 18 µg | 163,64 µg |
Multicreatine blend | 2077 mg | 18879 mg |
- of which creatine | 1824 mg | 16585 mg |
Amino acid mixture | 1870 mg | 17000 mg |
- L-leucine | 900 mg | 8181,82 mg |
- taurine | 667 mg | 6063,64 mg |
- L-Lyzin HCI | 67 mg | 609,09 mg |
- L-isoleucine | 58 mg | 527,27 mg |
- L-valine | 58 mg | 527,27 mg |
- L-ornithine hydrochloride | 33 mg | 300 mg |
- L-histidine | 17 mg | 154,55 mg |
- L-methionine | 17 mg | 154,55 mg |
- L-phenylalanine | 17 mg | 154,55 mg |
- L-threonine | 17 mg | 154,55 mg |
- L-tryptophan | 17 mg | 154,55 mg |
- L-proline | 17 mg | 154,55 mg |
Nitric oxide precursors | 1367 mg | 12424 mg |
- L-arginine | 833 mg | 7563,64 mg |
- L-Arginine AKG | 533 mg | 4845,45 mg |
“StimulBANG!” matrix / Matrix / mješavina / mešanica / mešavina / смесата | 657 mg | 5973 mg |
- L-tyrosine | 333 mg | 3030,91 mg |
- bitter orange extract / Bitterorangenextrakt / ekstrakt gorke naranče / izvleček grenke pomaranče / ekstrakt gorke pomorandže / екстракт од горчлив портокал - 4 % synephrine / Synephrin / sinefrina / синефрин | 133 mg | 1218,18 mg |
- caffeine | 110 mg | 1000 mg |
- green tea extract / Grüner Tee Extrak / ekstrakt zelenog čaja / izvleček zelenega čaj / екстракт од зелен чај - 8,5 % caffeine / Koffein / kofeina / кофеин | 67 mg | 609,09 mg |
- bacopa extract | 3 mg | 27,27 mg |
- beta-hydroxy-beta-methylbutyrate / Beta-Hydroxy-Beta-Methylbutyrat / beta-hidroksi-beta-metilbutirat / бета-хидрокси-бета-метилбутират - HMB | 3 mg | 27,27 mg |
- ginger extract | 3 mg | 27,27 mg |
- guarana extract / Ingwerekstrakt / ekstrakt guarane / izvleček guarane / екстракт од гуарана - 22 % caffeine / Koffein / kofeina / кофеин | 3 mg | 27,27 mg |
"G-BOMB" multi-glutamine matrix / Multi - Glutamin Matrix / multi-glutaminska mješavina / mešanica / mešavina / мулти-глутаминска мешавина | 643 mg | 5848 mg |
- L-glutamine | 633 mg | 5754,55 mg |
- AKG calcium / Calcium / kalcij / kalcijum / калциум | 3 mg | 27,27 mg |
- L-alanine | 3 mg | 27,27 mg |
- micronized / mikronisiertes / mikronizirani / mikronizovani / микронизиран L-Glutamine / L-Glutamin / Л-глутамин | 3 mg | 27,27 mg |
- folic acid | 3 µg (2 %) | 27,27 µg |
"Multi-Carn" L-carnitine matrix / L-Carnitin Matrix / L-karnitin mješavina / mešanica / mešavina / мешавина на Л-карнитин | 255 mg | 2321 mg |
- L-carnitin L-tartrate | 183 mg | 1663,64 mg |
- Choline bitartrate | 69 mg | 627,27 mg |
- Acetyl-L-carnitine HCl | 3 mg | 27,27 mg |
“BIG BANG” Support complex / Komplex / kompleks / комплекс | 76 mg | 688 mg |
- Grape seed extract | 33 mg | 300 mg |
- nicotinamide | 34 mg (212 %) | 309,09 mg |
- vitamin B6 | 0,09 mg (6 %) | 0,818 mg |
- vitamin B2 | 0,07 mg (5 %) | 0,636 mg |
- alpha-lipoic acid | 3 mg | 27,27 mg |
- bitter melon extract | 3 mg | 27,27 mg |
- BioPerine® | 1,7 mg | 15,45 mg |
“4-ATP” Krebs-cycle Support Matrix / mješavina / mešanica / mešavina / смесата | 13 mg | 121 mg |
- Calcium pyruvate | 3 mg | 27,27 mg |
- coenzyme Q10 | 3 mg | 27,27 mg |
- D-ribose | 3 mg | 27,27 mg |
- DL- malic acid / Äpfelsäure / jabučna kiselina / kislina / јаболкова киселина | 3 mg | 27,27 mg |
* Nutrient reference value
° Nutrient reference value
Barkod | 728633105311 |
Net Wt: 825 g. Manufacturer: Scitec GmbH / d.o.o., 2120 Dunakeszi, Csörsz árok köz 2., Hungary / Ungarn / Mađarska / Madžarska / Унгарија. Verantwortlich für AT: Polleo Sport GmbH, Pluskaufstrasse 7, 4061 Pasching, Österreich www.polleosport.at . Odgovoran za RH: Polleo Adria d.o.o., Samoborska cesta 134, 10090 Zagreb, Hrvatska. Odgovoran za SI: Polleo Sport d.o.o., Miklošičeva cesta 16, 1000 Ljubljana, Slovenija. Uvoznik za RS: Polleo Sport d.o.o., Gospodara Vučića 145, 11000 Beograd, Srbija. Увозник за MK: Aхема д.о.о., Загребска 28б, 1000 Скопје, Северна Македонија.
Review
(0)