Embrace every outdoor or sports challenge with the robust multisport GPS watch fēnix 7 Sapphire Solar. The Power Sapphire™ solar-charging glass, resistant to scratches, uses solar energy to extend battery life and power advanced training features, sports apps, health and wellness sensors, and much more.
The new highly durable sports design features a 1.3" solar-charging display and a 47mm case size. The watch is tested to U.S. military standards for heat, shock, and water resistance.
Reliable control buttons that work in all environments are complemented by a responsive touchscreen that provides quick access to options and features.
Match the watch's appearance to your lifestyle with an elegant DLC-coated bezel or a titanium bezel.
Use preloaded activity profiles for trail running and track running, swimming, cycling, hiking, rowing, skiing, golf, surfing, indoor climbing, and more.
Stay informed even in the snow. This preloaded profile helps distinguish skiing from climbing and shows ascent or descent-specific metrics.
When paired with a chest heart rate monitor strap like HRM-Pro™ (sold separately), the watch measures skiing power, helping assess cross-country skiing exercise load.
Get ready to ride the waves. This fēnix watch works with Surfline Sessions™, which creates a video of every wave you catch in front of Surfline® cameras4. With a Surfline Sessions subscription, you can later review everything you've recorded and see how you surfed.
Track the details of every ride with mountain biking metrics, including jump measurements and flow data that rates trail difficulty and how smoothly you descend, giving you a result to beat next time.
This activity profile tracks high-intensity interval training, including AMRAP, EMOM, tabata, and custom workouts. Set rounds, work/rest intervals, and more.
Enjoy guided training based on your fitness level and receive recommendations for running and riding days based on your current training load and training status.
Based on your running history and overall fitness, this feature estimates the pace you should aim for in your desired distance. Trend data shows you how your training is progressing over time.
The PacePro feature, with grade-adjusted guidance, helps you maintain an even pace while running a course.
Use the ClimbPro feature on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance, and elevation gain, as well as descents and flat sections.
Review advanced training metrics that include running dynamics, temperature and elevation-adjusted max VO2, trail-running adjustments, recovery advice, and more.
Use this data to monitor your efforts and manage them to avoid overexertion at the start of your run or ride.
Post-workout, the time of recovery lets you know when you'll be ready for another hard workout. It even takes into account training intensity and factors such as stress, daily activity, and sleep.
Access multiple global navigation satellite systems (GPS, GLONASS, and Galileo) for tracking in more challenging environments than GPS alone.
With technology previously only available on military devices, the Sapphire edition ensures unparalleled accuracy. Receive multiple frequencies transmitted by navigation satellites, ensuring more precise positioning in areas where GNSS signals don't reach or are reflected and weak.
Navigate your next trail with ABC sensors, including an altimeter for altitude data, barometer for weather monitoring, and a 3-axis electronic compass.
Access full-color CourseView maps covering over 42,000 golf courses worldwide, and utilize the precise targeting and PlaysLike Distance feature.
Conquer the slopes with preloaded SkiView maps, displaying names and difficulty ratings for over 2,000 resorts worldwide.
With preloaded TopoActive Europe maps for the entire world, you'll never get lost on your adventures. Built-in Wi-Fi® connectivity allows for easy map and software updates without a computer.
A quick glance tells you what to expect from selected points of interest. View performance parameters, pass times, and elevation/altitude, as well as a summary of all upcoming key points on the route.
See how various settings and sensors impact your watch's battery life so you can make timely battery-extending adjustments.
Enable up to 18 days in smartwatch mode with additional days (4) with solar charging3 and up to 57 hours in GPS mode with additional hours (15) with solar charging5.
Optical heart rate measurement technology measures the intensity of activity and heart rate variability for stress level calculation. It also tracks metrics while underwater without a chest strap.
For acclimation to higher altitudes or sleep tracking, the pulse oximeter sensor2 uses light beams on the wrist to measure how well your body is absorbing oxygen.
Get a complete picture of your light, deep, and REM sleep stages. Review all of this in a dedicated widget that includes sleep score and other data.
Optimize your body's energy reserves with data on heart rate variability, stress, sleep, and other metrics to gauge when you're ready to be active and when you need to rest.
Track how you're breathing throughout the day, during sleep, and during activities like yoga and breathing exercises.
Using data from various body sensors, this feature helps you monitor your daily biometrics and health metrics at a glance.
Log your daily fluid intake as a hydration reminder. When Auto Goal is enabled, you can even see an estimated amount of sweat loss after activities, and the goal will adjust accordingly.
Receive emails, messages, and alerts directly on your watch when paired with a compatible device.
Download songs and playlists from Spotify, Deezer, or Amazon Music (subscription may be required) and listen to music without your phone with compatible headphones (sold separately).
Skip the checkout lines with Garmin Pay contactless payment solution from participating providers.
When your watch and phone are paired, your real-time location can be sent to your contacts manually or – during certain outdoor activities – automatically with incident detection6.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ store on your compatible smartphone.
1 Activity tracking accuracy and fitness metric accuracy.
2 This device is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Oximeter not available in all countries.
3 With all-day wear and three hours per day in 50,000 lux conditions.
4 When paired with the Garmin Connect app on a compatible smartphone and the Surfline app on a compatible smartphone.
5 With constant use in 50,000 lux conditions.
6 When paired with a compatible smartphone. For more details on requirements and limitations of safety and tracking features, visit Garmin.com/safety.
Wi-Fi is a registered trademark of Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
General |
|
LENS MATERIAL | Power Sapphire™ |
FRAME MATERIAL | Titanium |
CASE MATERIAL | Fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BANDS | Included (22 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 47 x 47 x 14.5 mm Fits wrists with a circumference of: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN DISPLAY | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | 1.30" diameter (33.02 mm) |
DISPLAY RESOLUTION, W x H | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 73 g with silicone band (case only: 50 g) |
BATTERY LIFE | Smartwatch: up to 18 days / 22 days with solar charging* Battery saver watch mode: up to 57 days / 173 days with solar charging* GPS only: up to 57 hours / 73 hours with solar charging** All satellite systems: up to 40 hours / 48 hours with solar charging* All satellite systems and multi-band: up to 23 hours / 26 hours with solar charging** All satellite systems and music: up to 10 hours Max battery GPS mode: up to 136 hours / 289 hours with solar charging** Expedition GPS mode: up to 40 days / 74 days with solar charging* *Solar charging, assuming all-day wear with 3 hours per day outdoors in 50,000 lux conditions **Solar charging, when used in 50,000 lux conditions |
WATER RATING | 10 ATM |
BUILT-IN MEMORY | 32 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
STOPWATCH | Yes |
TIMER | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY TO MEASURE BLOOD OXYGEN SATURATION | Yes (spot-check and optional all-day acclimation and sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
HEART RATE, OXYGEN, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE / REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
MUSIC CONTROLS | Yes |
MUSIC PLAYBACK | Yes |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE APP | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
REAL-TIME EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT ™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness/Gym Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength training, HIIT, cardio workouts, elliptical training, stair climbing, floor climbing, indoor rowing, pilates, and yoga |
CARDIO WORKOUTS | Yes |
STRENGTH TRAINING | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
WORKOUT ANIMATIONS | Yes |
AUTOMATIC REPETITION TRACKING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BASED ON HEART RATE | Yes |
PERCENTAGE OF MAXIMUM HEART RATE | Yes |
PERCENTAGE OF HEART RATE RESERVE | Yes |
RECOVERY TIME | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
STRESS TRACKING BASED ON HEART RATE VARIABILITY (MEASURES CHANGES IN YOUR HEART RATE WHILE AT REST TO ESTIMATE YOUR STRESS LEVEL ON A SCALE OF 1 TO 100, WITH LOWER SCORES INDICATING LOWER STRESS) | Yes (with compatible accessories) |
HR BROADCAST (SENDS HEART RATE DATA TO PAIRED DEVICES VIA ANT+™ SENSORS) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessories) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA SCREEN(S) | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (AUTOMATICALLY PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP EXERCISE AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE BATTERY SETTINGS DURING ACTIVITY | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
AUTO PAUSE® | Yes |
CUSTOM ALERTS | Yes |
ALTITUDE AND ACCLIMATION | Yes |
VO2 MAX (RUNNING) | Yes |
MAXIMUM VO2 (TRAIL RUNNING) | Yes |
REAL-TIME STAMINA | Yes |
TRAINING STATUS (LETS YOU KNOW IF YOU'RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING DATA, INCLUDING MAXIMUM VO2 AND ANAEROBIC THRESHOLD, AND COMPARES IT TO NEW DATA) | Yes |
TRAINING LOAD (COMBINES HEART RATE AND MAXIMUM VO2 DATA TO EVALUATE YOUR EXERCISE INTENSITY OVER A 28-DAY PERIOD TO ENSURE YOU'RE IN THE OPTIMAL RANGE TO MEET YOUR GOALS) | Yes |
TRAINING EFFECT | Yes |
AEROBIC & ANAEROBIC TRAINING EFFECT | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
IMPROVED RECOVERY TIME | Yes |
DAILY WORKOUT SUGGESTIONS | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN AGAINST A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
AUTO MULTISPORT (SWITCH SPORT MODES WITH 1 BUTTON PRESS) | Yes |
MULTISPORT | Yes |
COURSE GUIDANCE | Yes |
SEGMENTS (LIVE, GARMIN) | Yes |
STRAVA FEATURES (BEACON, LIVE SEGMENTS) | Yes |
BACK TO START (TRACBACK®) | Yes |
ROUTE CREATION (RUN/BIKE) | Yes |
TRENDLINE™ POPULARITY ROUTE PLANNING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT KEYS | Yes |
AUTOSCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, track running, treadmill running, indoor track running, trail running, virtual running, ultra running |
GPS-BASED TIME, PACE, AND DISTANCE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND GROUND CONTACT TIME (MEASURES BOUNCE IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessories) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND AS OPPOSED TO IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessories) |
STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6-20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE BY ANALYZING YOUR PACE AND HEART RATE) | Yes (with compatible accessories) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Golf Features |
|
42,000 PRELOADED COURSES WORLDWIDE | Yes |
DISTANCE TO F/M/B (FRONT, MIDDLE, AND BACK OF GREEN) | Yes |
DISTANCE TO LAYUPS/DOGLEGS | Yes |
MEASURE SHOT DISTANCE (AUTOMATICALLY CALCULATE ACCURATE SHOT DISTANCES FROM ANYWHERE ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STATISTICS TRACKING (PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
MANUAL FLAG POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYS LIKE DISTANCE | Yes |
TOUCH TARGETING (TOUCH A TARGET ON SCREEN TO SEE THE DISTANCE TO THAT POINT) | Yes |
HANDICAP TRACKING | Yes |
TRUSWING™ SENSOR COMPATIBILITY | Yes |
ROUND TIMER / ODOMETER | Yes |
AUTOMATIC CLUB TRACKING SUPPORT (ADDITIONAL EQUIPMENT REQUIRED) | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
Recreation and Outdoor Activity Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, indoor climbing, bouldering, climbing, mountain biking, skiing, snowboarding, cross-country skiing, stand-up paddleboarding, kayaking, surfing, hunting, Jumpmaster, tactical activities, kiteboarding, windsurfing, snowshoeing, |
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
UP AHEAD | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC ALTIMETER TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTOMATIC CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
UPCOMING ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHIC MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
MAP DOWNLOAD SUPPORT | Yes |
BASECAMP™ SOFTWARE COMPATIBILITY | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
PROJECT WAYPOINTS | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™ app) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Cycling, indoor cycling, mountain biking, triathlon |
WEATHER/DISTANCE ALERTS (TRIGGER AN ALARM WHEN YOU REACH A GOAL) | Yes |
TRAILS | Yes |
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
MTB DYNAMICS AND GRIT/FLOW (WITH MTB POWER SENSOR) | Yes |
COURSE AND MAXIMUM POWER DURING A SEGMENT (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible sensors) |
VECTOR™ COMPATIBILITY | Yes |
COMPATIBLE WITH POWER METER (DISPLAYS POWER DATA FROM COMPATIBLE THIRD-PARTY ANT+™-ENABLED POWER METERS) | Yes |
ADVANCED VECTOR SUPPORT | Yes |
VARIA VISION™ HEAD-MOUNTED DISPLAY COMPATIBILITY | Yes |
VARIA™ RADAR COMPATIBILITY (REAR-FACING RADAR) | Yes |
VARIA™ LIGHT COMPATIBILITY | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming Features |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swim/run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/SWIM RATE, CALORIES) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/SWIM RATE, CALORIES) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILL LOGGING | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REST TIMER (UP TO 0) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REST TIMER WITH REP COUNTDOWN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO REST | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME AND DISTANCE ALERTS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACE ALERT (FOR POOL SWIMMING ONLY) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIM WORKOUTS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIMMING CRITICAL SWIM SPEED | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRIST-BASED HEART RATE UNDERWATER | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEART RATE (REAL-TIME DURING REST, INTERVALS AND SESSION STATS DURING REST PLUS AUTOMATIC HR DOWNLOAD AFTER SWIMMING) | Yes (with HRM-Tri™,
Related ProductsPrice
From 899,99 €
-22% Action
699,99 €
You Save
200,00 € VAT is included in the prices We deliver this product for free
You may also like:
Move Longer. Get Stronger. Seven Days a Week.Embrace every outdoor or sports challenge with the robust multisport GPS watch fēnix 7 Sapphire Solar. The Power Sapphire™ solar-charging glass, resistant to scratches, uses solar energy to extend battery life and power advanced training features, sports apps, health and wellness sensors, and much more.
