Price
3 | 223,00 €/mo. |
6 | 111,50 €/mo. |
12 | 55,75 €/mo. |
From 899,99 €
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Embrace every outdoor or sports challenge with the robust multisport GPS watch fēnix 7S Sapphire Solar. Designed for smaller wrists, it features Power Sapphire™ glass for scratch-resistant solar charging that extends battery life to power advanced training features, sports apps, health and wellness sensors, and much more.
The new extremely durable sports design features a 1.2" solar-charging display and a 42mm case. The watch is tested to U.S. military standards for heat, shock, and water resistance.
Reliable control buttons that work in all environments are complemented by a new responsive touchscreen for quick access to options and features.
Match the watch's look to your lifestyle with an elegant DLC-coated frame or a titanium frame.
Use preloaded activity profiles for trail running and track running, swimming, cycling, hiking, rowing, skiing, golfing, surfing, indoor climbing, and more.
Stay informed even in the snow. This preloaded profile helps distinguish skiing from climbing and displays ascent or descent-specific metrics.
When paired with the HRM-Pro™ chest strap (sold separately), the watch now measures cross-country skiing power, helping gauge the effort of cross-country workouts.
Get ready to ride the waves. This fēnix watch works with Surfline Sessions™, creating a video of every wave you ride in front of a Surfline® camera4. With a Surfline Sessions subscription, you can later review everything you've recorded and see how you surfed.
Track the details of every ride with mountain biking metrics, plus specialized grit and flow measurements that rate trail difficulty and how smoothly you descend, providing a score to beat next time.
This activity profile tracks high-intensity interval training, including AMRAP, EMOM, Tabata, and custom workouts. Set the rounds, work/rest intervals, and more.
Enjoy guided training based on your fitness level and receive running and riding daily workout suggestions based on your current training load and training status.
Based on your running history and overall fitness, this feature estimates the pace you should aim for in your next race. Data trend shows you how your performance is improving over time.
The PacePro feature is the first of its kind, providing grade-adjusted guidance for maintaining an even pace when running a course.
Use the ClimbPro ascent planning feature to see real-time information on your current and upcoming climbs, including gradient, distance, and elevation gain, as well as descents and flat sections.
Review advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor, and more.
Use these insights to gauge your efforts, and avoid overtraining at the start of a run or ride.
Whether you're training for a marathon or just love daily exercise, the watch has tools to help you reach your goals. And the preloaded sports profiles are just the beginning; download and create custom workouts at Garmin Connect™, our free online fitness community.
Access multiple global navigation satellite systems (GPS, GLONASS, and Galileo) to track in more challenging environments than GPS alone.
Previously only available on military-grade devices, the Sapphire edition ensures unparalleled accuracy. Receive more frequencies that transmit navigation satellite signals and rely on more precise positioning in areas where GNSS signals are obstructed or reflected.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer to monitor weather, and a 3-axis electronic compass.
Access CourseView maps in full color for more than 42,000 golf courses worldwide, and get button targeting and the PlaysLike Distance feature.
Hit the slopes with preloaded SkiView maps, and view names and ratings for 2,000+ worldwide ski resorts.
With preloaded TopoActive Europe maps for the entire world, you'll never get lost during your travels. Built-in Wi-Fi® connectivity makes it easy to load and update maps and software without using a computer.
One glance is all you need to see which selected points of interest await you. Check performance parameters, transition times, and distance/elevation data, plus a summary of upcoming climbs, at any time.
See how various settings and sensors impact your watch's battery life, so you can make battery-extending changes on the fly.
Get up to 11 days of battery life in smartwatch mode with additional days (3) using solar charging3, and up to 37 hours in GPS mode with additional hours (9) using solar charging5.
Optical heart rate technology1 measures your heart rate intensity and heart rate variability to calculate your stress level. It can also track your heart rate underwater without a chest strap.
For acclimation to higher altitudes or sleep tracking, a pulse oximeter sensor2 uses light beams on your wrist to gauge how well your body is absorbing oxygen.
Get a complete picture of your light, deep, and REM sleep stages as well as Pulse Ox2 and other data in a dedicated widget that includes sleep score and other insights.
Optimize your body's energy reserves, using heart rate variability, stress, sleep, and other data to gauge when you're ready to be active or when you may need to rest.
Record how you breathe throughout the day, during sleep, and during activities like yoga and breathwork.
With a variety of sensors for tracking your body's stats, this feature helps you keep tabs on your daily biometrics and health data all in one place.
Track your menstrual cycle or pregnancy in the Garmin Connect™ app. Record symptoms, receive exercise and nutrition advice, and more. Follow details on your wrist with the menstrual cycle tracking widget and pregnancy tracking app.
Log your daily fluid intake as a reminder to stay hydrated. When hydration tracking is enabled, you can even see an estimate of how much you're sweating during activities, and your goal adjusts accordingly.
Receive emails, texts, and alerts right on your watch when paired with a compatible device.
Download songs and playlists from your music accounts, such as Spotify, Deezer, or Amazon Music (subscription may be required). Listen to music without your phone with compatible headphones (sold separately).
Beat the lines at the store with Garmin Pay contactless payment solution when using participating providers.
When your watch and phone are paired, your location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection6.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ store on your compatible smartphone.
1 Activity tracking accuracy and fitness metric accuracy.
2 This device is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries
3With all-day wear, three hours per day outdoors in 50,000 lux conditions.
4When paired with the Garmin Connect app on a compatible smartphone and Surfline app on a compatible smartphone.
5With continuous use in 50,000 lux conditions.
6When paired with a compatible smartphone. Details and limitations of safety and tracking features vary by device and platform and may not be available in all areas.
Wi-Fi is a registered trademark of Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
General |
|
LENS MATERIAL | Power Sapphire™ |
FRAME MATERIAL | Titanium |
CASE MATERIAL | Fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BANDS | Included (20 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 42 x 42 x 14.1 mm Fits wrists with a circumference of: Silicone band: 108-182 mm Leather band: 108-175 mm Nylon band: 108-189 mm Metal band: 108-180 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | 1.20” (30.40 mm) diameter |
DISPLAY RESOLUTION, W x H | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 59 g with silicone band (case only: 42 g) |
BATTERY LIFE | Smartwatch: up to 11 days / 14 days with solar* Battery saver watch mode: up to 38 days / 87 days with solar* GPS mode: up to 37 hours / 46 hours with solar** GPS with music: up to 26 hours / 30 hours with solar* Max battery GPS mode: up to 15 hours / 16 hours with solar** Expedition GPS mode: up to 7 days Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions* Solar charging, assuming use in 50,000 lux conditions** |
WATER RATING | 10 ATM |
BUILT-IN MEMORY | 32 GB |
Watch Functions |
|
TIME FEATURES | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY TO CHECK OXYGEN SATURATION IN BLOOD | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY ENERGY MONITOR | Yes |
STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP | Yes (advanced) |
SLEEP TRACKING (SLEEP SCORE AND INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
ENABLED GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
HEART RATE, OXYGEN, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER – CUSTOMIZABLE LOW POWER WATCH | Yes |
MUSIC CONTROLS | Yes |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVE TRACKING | Yes |
GROUP LIVE TRACKING | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness/Gym Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength training, HIIT, cardio workout, elliptical training, stair stepping, indoor climbing, rowing, pilates, yoga |
CARDIO WORKOUTS | Yes |
STRENGTH TRAINING | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Functions for Training, Planning, and Analysis |
|
Heart Rate Zones | Yes |
Heart Rate Alerts | Yes |
Calories Based on Heart Rate | Yes |
Percentage of Max Heart Rate | Yes |
Percentage of Heart Rate Reserve | Yes |
Recovery Time | Yes |
Automatic Max Heart Rate | Yes |
Stress Test Based on Heart Rate Variability (Measures Changes in Your Heart Rate While at Rest for 3 Minutes, Assessing Stress Level on a Scale from 1 to 100, with Lower Scores Indicating Lower Stress) | Yes (with compatible accessories) |
HR Broadcast (Sending Heart Rate Data via ANT+™ Sensors to Paired Devices) | Yes |
Breathing Rate (During Exercise) | Yes (with compatible accessories) |
GPS Speed and Distance | Yes |
Customizable Display(s) | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® (Pauses and Resumes Timer Based on Speed) | Yes |
Exercise Intervals (Setting Up Exercise and Rest Intervals) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Power Modes – Customizable Battery Settings During Activities | Yes |
Auto Lap® (Automatically Starts a New Lap) | Yes |
Manual Lap | Yes |
Customizable Lap Alerts | Yes |
ClimbPro™ Ascent Planner | Yes |
VO2 Max Estimation (Running) | Yes |
Maximum VO2 (Trail Running) | Yes |
Real-Time Stamina | Yes |
Training Status (Allows You to Determine If You're Training Effectively by Monitoring Data, Including Maximum VO2 and Anaerobic Threshold, and Then Comparing It to New Data) | Yes |
Training Load (Combines Heart Rate and Maximum VO2 Data to Assess the Intensity of Your Exercise Over a 28-Day Period to Ensure You're in the Optimal Range to Achieve Your Goals) | Yes |
Focus of Training Load | Yes |
Training Effect (Aerobic) | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Recommended Daily Exercise | Yes |
Customizable Alerts | Yes |
Audible Alerts | Yes |
Finish Time | Yes |
Virtual Partner® (Train with a Digital Person) | Yes |
Virtual Racer™ | Yes |
Auto Multisport (Switch Sport Modes with a Single Button Press) | Yes |
Multisport | Yes |
Course Guidance | Yes |
Segments (Live, Garmin) | Yes |
Strava Features (Beacon, Live Segments) | Yes |
Back to Start Navigation (Running/Cycling) | Yes |
Trendline™ Routing Based on Popularity | Yes |
Touch and/or Button Lock | Yes |
Shortcut Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features |
|
Available Running Profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Time, Pace, and Distance via GPS | Yes |
Running Dynamics | Yes (with compatible accessories) |
Vertical Oscillation and Vertical Ratio (Amount of "Bounce" in Your Running Motion and the Cost-Benefit Ratio with Stride Length) | Yes (with compatible accessories) |
Ground Contact Time and Balance (Shows How Much Time Your Foot Is on the Ground vs. in the Air and Allows You to Check Running Symmetry) | Yes (with compatible accessories) |
Stride Length (Real-Time) | Yes (with compatible accessories) |
Cadence (Provides Steps per Minute in Real-Time) | Yes |
Performance Condition (After Running 6-20 Minutes, Your Real-Time Condition Is Compared to Your Average Condition) | Yes |
Lactate Threshold (Estimates the Point Where Your Muscles Rapidly Fatigue by Analyzing Your Pace and Heart Rate) | Yes (with compatible accessories) |
PacePro™ Pacing Strategies | Yes |
Running Workouts | Yes |
Race Predictor | Yes |
Speed and Cadence Sensors | Yes |
Golf Features |
|
42,000 Preloaded Courses Worldwide | Yes |
Distance to Front, Middle, and Back of Green (F/M/B) | Yes |
Distance to Layups/Doglegs | Yes |
Measure Shot Distance (Calculate Exact Yardage for Shots from Anywhere on the Course) | Automatic |
Digital Scorecard | Yes |
Custom Targets | Yes |
Stats Tracking (Putts per Round, Greens and Fairways Hit) | Yes |
Garmin AutoShot™ | Yes |
Full Vector Map | Yes |
Auto CourseView Updates | Yes |
Manual Pin Positioning | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
PlaysLike Distance | Yes |
Touch Targeting (Touch the Target on the Screen to See the Distance to That Point) | Yes |
Handicap Scoring | Yes |
TruSwing™ Sensor Compatibility | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking (Additional Gear Required) | Yes |
Allowed in Golf Tournaments | Yes |
Recreation and Outdoor Activity Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Cross-Country Skiing, Stand-Up Paddleboarding, Paddle Sports, Kayaking, Surfing, Hunting, Jumpmaster, Tactical Activities, Kiteboarding, Windsurfing, Snowshoeing, Tennis, Pickleball |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRACKING | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
UP AHEAD | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTO ASCENT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHIC MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
MAP DOWNLOAD SUPPORT | Yes |
BASECAMP™ SOFTWARE COMPATIBILITY | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™ app) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling, Mountain Biking, Triathlon |
WEATHER/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS) | Yes |
COURSES | Yes |
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
MTB DYNAMICS AND GRIT/FLUIDITY | Yes |
CYCLING SEGMENTS AND MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible sensors) |
VECTOR™ DEVICE COMPATIBILITY | Yes |
POWER METER COMPATIBILITY (DISPLAYS POWER DATA FROM COMPATIBLE THIRD-PARTY ANT+™-ENABLED POWER METERS) | Yes |
ADVANCED VECTOR SUPPORT | Yes |
VARIA VISION™ HEAD-MOUNTED DISPLAY COMPATIBILITY | Yes |
VARIA™ RADAR COMPATIBILITY (REAR-FACING RADAR) | Yes |
VARIA™ LIGHT COMPATIBILITY | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swim/Run |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (POOL SWIM ONLY, MANDATORY REST) | Yes |
REST TIMER WITH REP COUNTING | Yes |
AUTO REST | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACE ALERT (POOL SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
HEART RATE (REAL-TIME DURING REST, INTERVALS, AND SESSIONS, AND AUTOMATIC UPLOADS TO GARMIN CONNECT™ AFTER SWIM) | Yes (with HRM-Tri™, HRM-Swim™, and HRM-Pro™) |
Kids Tracking Features |
|
TOE-TO-TOE™ CHALLENGE APP | Yes (optional Connect IQ Toe-to-Toe™ challenge app) |
Connectivity |
|
SMART TRAINER CONTROL | Yes |
Review
(0)