Price
3 | 166,66 €/mo. |
6 | 83,33 €/mo. |
12 | 41,67 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
What if your next race could be a life success? And recommended personalized daily workouts helped you achieve something you've never been able to before? With the smartwatch Forerunner 265, you'll have a clear view of all parameters on the bright AMOLED color touchscreen. Get used to becoming even better.
Review sleep1 and training data as soon as you wake up, including pulse variability status and weather conditions. You can even customize the report to show what you want.
Get ready for your next race, whether it's a 10K or a marathon, with training tips, recommended personalized workouts, and race finish time predictions based on course details, weather, and performance.
Receive customized workouts that adapt after each run to match your performance and recovery, taking into account your upcoming races in the Garmin Connect™ calendar.
As soon as you wake up, get a readiness assessment calculated based on sleep quality, recovery, training load, and many other factors, determining whether it's a good day for intense or light training.
A combination of indicators such as pulse variability status, recent workouts, and performance provides an easy view of your overall effort and whether you're training productively, progressing, or stagnating.
Gain deeper insights into your overall health, training, and recovery through pulse variability during sleep, offering a deeper understanding of your overall health, training, and recovery, based on technology developed by our Firstbeat Analytics™ team.
Free customizable training plans for 5K, 10K, and half-marathon races with expert coaches.
Find out how long you need to recover before your next intense workout based on your recent training.
Create or find courses in the Garmin Connect app or sync them from your favorite third-party platforms.
Understand how your body recovers with sleep score, sleep stage analysis, sleep tracking, and detailed insights to help you sleep better.
Monitor your body's energy levels to find the best times for activity and rest1.
Get a pace estimate for 5K, 10K, half-marathon, and marathon races.
Track and record your menstrual cycle or pregnancy for exercise and nutrition guidance.
This smartwatch measures key running metrics such as cadence, stride length, ground contact time, and more.
The watch continuously measures your heart rate to gauge your effort during activities1.
Compare recent training load to optimal range to improve fitness.
Learn how exercise affects your endurance, speed, and strength.
While running, analyze your pace and heart rate to assess your current condition in real-time. performance.
Measure your current fitness level and track changes over time to set goals, assess progress, and more.
Track moderate and high-intensity activity minutes.
Record a two-minute session to capture key health stats and generate a report to share with your healthcare provider.
Find out if you're having a calm, balanced, or stressful day.
Monitor blood oxygen saturation while awake or sleeping2.
Receive alerts to track your progress and even get exercise guidance.
Forerunner 265 includes preloaded free workouts for HIIT, strength, cardio, yoga, and pilates, so you can choose your preferred training.
Find out how much power you're transferring to the track or road to manage efforts and adjust training accurately.
Enjoy the benefits of premium location tracking and optimized battery life.
Plan your race-day strategy with GPS pace guidance for your chosen course or distance.
Utilize over 30 built-in activities, including cycling, open water swimming, strength training, and more.
Record precise track distances and see your distances in meters.
Use built-in profiles and switch between sports with a single button press or create your own profiles.
Download songs and playlists from your Spotify or Deezer accounts to listen to music without your phone.
If you don't feel safe or if the watch detects an accident, it will send a real-time message with your location3.
Skip the checkout lines at stores or select public transportation systems with participating providers.
Receive emails, messages, and alerts on your watch when paired with an iPhone® or Android™ smartphone.
Your friends and family can track your location in real-time3 and view preplanned routes.
View health and fitness information, connect with friends, and more in our subscription-free app.
Add watch faces, data fields, and apps to your paired watch.
22 This device is not a medical device and is not intended for use in the diagnosis or monitoring of medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
3If the watch is paired with a compatible smartphone. For details and limitations of safety and tracking features, see Garmin.com/safety.
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. Apple® is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC.
MATERIAL OF THE LENS | Corning® Gorilla® Glass 3 |
MATERIAL OF THE FRAME | Fiber-reinforced polymer |
QUICK RELEASE BANDS | Yes (18 mm, Industry standard) |
BAND MATERIAL | Silicone |
CASE SIZE, W X D X H | 41.7 x 41.7 x 12.9 (mm) Fits wrists with a circumference of 115 – 178 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W X H | 1.1" Diameter (28.1 mm) |
DISPLAY RESOLUTION, W X H | 360 x 360 pixels |
DISPLAY TYPE | AMOLED; optional always-on display mode |
WEIGHT | 40 g |
WATER RESISTANT | Swimming, 5 ATM |
BATTERY LIFE | Smartwatch mode: Up to 15 days GNSS mode with GPS only: Up to 24 hours SatIQ™ mode (automatic switching) GNSS mode: Up to 18 hours All systems in GNSS mode and multi-band: Up to 15 hours GNSS mode with GPS only, with music: Up to 7.5 hours SatIQ™ mode (automatic switching) GNSS mode, with music: Up to 7 hours GNSS mode with all systems and Multi-Band, with music: Up to 6 hours View Details |
CHARGING METHOD | Garmin proprietary cable charger |
BUILT-IN MEMORY | 8 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY TO CHECK BLOOD OXYGEN SATURATION | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
SATIQ™ TECHNOLOGY | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER (CALCULATES DISTANCE FOR INDOOR WORKOUTS, WITHOUT NEED FOR A FOOT POD) | Yes |
THERMOMETER | Yes |
LIGHT SENSOR | Yes |
PULSE OX, OXYGEN SATURATION MONITORING, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
CONNECT IQ™ STORE ON DEVICE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME PERFORMANCE STATS VIA APP | Yes |
BATTERY SAVER – CUSTOMIZABLE LOW POWER WATCH | Yes |
MUSIC CONTROLS | Yes |
MUSIC STORAGE | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE APP | Yes |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
AUTOMATIC REP COUNTING | Yes |
CARDIO WORKOUTS | Yes |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio Training, Treadmill Running, Stair Climbing, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
STRENGTH TRAINING | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
MUSCLE MAPS ON DEVICE | Yes |
HEART RATE ZONES | Yes |
HR ALERTS | Yes |
CALORIES BURNED FROM HEART RATE | Yes |
% OF MAXIMUM HEART RATE | Yes |
% OF HEART RATE RESERVE | Yes |
RECOVERY TIME | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
DAILY WORKOUT SUGGESTIONS | Yes |
RACE PREDICTOR AND RACE TIME ESTIMATE (RESTED AND FUTURE COMPARISONS) | Yes |
RUNNING TRAINING | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PACE | Yes |
RACE ANIMATION | Yes |
RACE EFFORT | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
CUSTOMIZABLE SCREEN(S) | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP EXERCISE AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
HRM-RUN™ AND HRM-TRI™ CHEST STRAP COMPATIBLE | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
AUTO PAUSE® | Yes |
AUTO CLIMB | Yes |
MULTI-SPORT (CHANGE SPORT MODE WITH A BUTTON PRESS) | Yes |
VO2 MAX (RUNNING) | Yes |
MAXIMUM VO2 (TRAIL RUNNING) | Yes |
TRAINING STATUS | Improved |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
EFFECT (AEROBIC) OF TRAINING | Yes |
EFFECT (ANAEROBIC) OF TRAINING | Yes |
TRAINING EFFECT LABELS (AEROBIC AND ANAEROBIC) | Yes |
IMPROVED RECOVERY TIME | Yes |
RECOMMENDED WORKOUTS | Yes (7 days) |
CUSTOMIZABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN AGAINST A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
AUTO MULTISPORT (SWITCH SPORT MODE WITH 1 BUTTON PRESS) | Yes |
MULTISPORT MODES | Yes |
COURSE GUIDANCE | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-BASED DISTANCE, PACE, AND TIME | Yes |
RUNNING DYNAMICS | Yes |
VERTICAL OSCILLATION AND RATIO | Yes |
GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessories) |
STRIDE LENGTH (REAL TIME) | Yes |
RUNNING CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
GRADE-ADJUSTED PACE | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessories) |
PACEPRO™ TEMPO STRATEGIES | Yes |
RUNNING WORKOUTS | Yes |
TRAIL RUNNING AND AUTOMATIC ASCENT | Yes |
RACE PREDICTOR | Yes |
RACE PREDICTOR WITH COURSE AND WEATHER FORECAST | Yes |
SPEED/CADENCE SENSOR | Yes |
RUN/WALK/STAND DETECTION | Yes |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, Classic Cross-Country Skiing, Stand-Up Paddleboarding, Rowing |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRAIL | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
COMING SOON | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling, Mountain Biking, eBike, eBike Mountain Biking |
TIME/ DISTANCE ALERT (TRIGGER ALARM WHEN YOU REACH GOALS) | Yes |
TRAILS | Yes |
COURSE AND MAXIMUM POWER IN COURSE (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessories) |
POWER CURVE AND % FTP TRAINING | Yes |
COMPATIBLE WITH VECTOR™ DEVICES | Yes |
COMPATIBLE WITH THIRD-PARTY ANT+™ POWER METERS | Yes |
COMPATIBLE WITH VARIA VISION™ HEAD-MOUNTED DISPLAY | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
BASIC REST TIMER (FROM 0) | Yes |
TIMER WITH REPEAT COUNTER | Yes |
AUTOMATIC INTERVAL REST TIMER | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACE ALERT (POOL SWIM ONLY) | Yes |
SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
HEART RATE FROM HRM-SWIM, HRM-PRO, OR HRM-PRO PLUS (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS, AND AUTOMATIC UPLOADS TO GARMIN CONNECT AFTER SWIMMING) | Yes (with HRM-Swim, HRM-Pro, or HRM-Pro Plus) |
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ challenges app) |
SMART TRAINER CONTROL | Yes |
Review
(3)
Review (3)