Price
3 | 8,33 €/mo. |
6 | 4,17 €/mo. |
12 | 2,08 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Continuous monitoring of indoor temperature and humidity changes.
In addition to tracking temperature changes, it records measurement history. It can support multiple time zones and display time in either 12 or 24-hour format. It features high-precision chips and sensors that ensure the accuracy of displayed data. It has a large e-ink screen with a wide viewing angle and is designed with multiple components, allowing for flexible placement.
Product Type | Temperature and Humidity Sensor |
Operating Temperature | 0°C ~ 60°C |
Battery | CR2032 (sold separately) |
Dimensions | 110 × 55 × 10.1 mm |
Weight | 57g (without battery) |
Wireless Connectivity | Bluetooth 5.0 BLE |
Review
(1)
Review (1)