Price
3 | 6,00 €/mo. |
6 | 3,00 €/mo. |
12 | 1,50 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
COMFORT THAT WICKS AWAY SWEAT AND DRIES QUICKLY.
Maximize your workout with Nike Everyday Lightweight No-Show Training Socks (3 Pairs). Sweat-wicking and quick-drying technology keeps you dry and comfortable, while yarn on the bottom of the foot provides greater friction for increased traction inside the shoe.
NIKE Size Chart
Size |
US - MEN |
US - WOMEN |
UK |
EU |
XS | 31-35 | |||
S | 4-6 | 2-5 | 34-38 | |
M | 6-8 | 6-10 | 5-8 | 38-42 |
L | 8-12 | 10-13 | 8-11 | 42-46 |
XL | 12-15 | 11-14.5 | 46-50 |
Review
(1)
Review (1)