Price
3 | 12,00 €/mo. |
6 | 6,00 €/mo. |
12 | 3,00 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
The goal of the Nike Pro Collection is to give you confidence as you give your best. These shorts provide a smooth, elastic feel for all your favorite sports and exercises.
NIKE Size Chart
SIZE |
WAIST (cm) |
HIPS (cm) |
INSEAM (cm) |
HEIGHT (cm) |
XS | > 73 | < 88 | < 82.5 | 170-183 |
S | 73-81 | 88-96 | 82.5 | 170-183 |
M | 81-89 | 96-104 | 83 | 170-183 |
L | 89-97 | 104-112 | 83.5 | 170-183 |
XL | 97-109 | 112-120 | 84 | 170-183 |
2XL | 109-121 | 120-128 | 84.5 | 170-183 |
3XL | 121-133 | 128-136 | 85 | 170-183 |
4XL | 133-145 | 136-148 | 85.5 | 170-183 |
HOW TO MEASURE:
WAIST: Place the measuring tape horizontally around the narrowest part of the waist (usually where the body bends when tilting the upper body to the side).
HIPS: Measure where the hip circumference is the largest. Keep the measuring tape horizontal.
INSEAM: Measure on the inside of the leg from the top to the soles of the feet.
Tip: If you are between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If you receive two different size suggestions for your hip and waist measurements, order the size based on the hip circumference.
Review
(0)