Price
3 | 11,66 €/mo. |
6 | 5,83 €/mo. |
12 | 2,92 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Lightweight and stretchy, these smooth Nike Pro shorts dry quickly, helping keep you ready to sweat. The soft elastic waistband stays put so you can go hard feeling limitless.
Like A Pro
Unapologetic, confident style goes with anything. From leggings to tops to more, Nike Pro is ready to round out your wardrobe with pieces that help you stand out.
Stay Dry
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Stay-Put Support
Raised jacquard elastic waistband sits snugly against skin without pinching or binding.
Product Details
NIKE Size Chart
SIZE |
WAIST (cm) |
HIPS (cm) |
HEIGHT (cm) |
XXS | 54-60 | 78-84 | 163-173 |
XS | 60-67 | 84-91 | 163-173 |
S | 67-74 | 91-98 | 163-173 |
M | 74-81 | 98-105 | 163-173 |
L | 81-88 | 105-112 | 163-173 |
XL | 88-98 | 112-120 | 163-173 |
2XL | 98-108 | 120-128 | 163-173 |
NIKE International Size Converter
SIZE |
EU |
UK |
US |
FR |
IT |
XXS | 30 | 2 | 00 | 32 | 34 |
XS | 32-34 | 4-6 | 0-2 | 34-36 | 36-38 |
S | 36-38 | 8-10 | 4-6 | 38-40 | 40-42 |
M | 40-42 | 12-14 | 8-10 | 42-44 | 44-46 |
L | 44-46 | 16-18 | 12-14 | 46-48 | 48-50 |
XL | 48-50 | 20-22 | 16-18 | 50-52 | 52-54 |
2XL | 52-54 | 24-26 | 20-22 | 54-56 | 56-58 |
HOW TO MEASURE CORRECTLY
WAIST: Place the tape measure horizontally around the point where the waist is narrowest (usually where the body bends when tilting the upper body to the side).
HIPS: Measure where the hip circumference is largest. Keep the tape measure horizontal.
Tip: If you are between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If you receive different size recommendations for your hip and waist measurements, order the size based on the hip circumference.
Review
(0)