Price
3 | 63,33 €/mo. |
6 | 31,67 €/mo. |
12 | 15,83 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Stability, flexibility, and comfort. That’s what the Cloudpulse stands for. Our first-ever training shoe features Helion™ superfoam and a specially designed Speedboard® for lateral support, helping you conquer every workout.
Technology:
Size Chart
CM |
EU |
UK |
US |
25 | 40 | 6.5 | 7 |
25.5 | 40.5 | 7 | 7.5 |
26 | 41 | 7.5 | 8 |
26.5 | 42 | 8 | 8.5 |
27 | 42.5 | 8.5 | 9 |
27.5 | 43 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 44.5 | 10 | 10.5 |
29 | 45 | 10.5 | 11 |
29.5 | 46 | 11 | 11.5 |
30 | 47 | 11.5 | 12 |
30.5 | 47.5 | 12 | 12.5 |
31 | 48 | 12.5 | 13 |
31.5 | 49 | 13.5 | 14 |
DETERMINE THE RIGHT SIZE?
Simple instructions on how to determine the right size:
Review
(0)