Price
3 | 11,66 €/mo. |
6 | 5,83 €/mo. |
12 | 2,92 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
SWEAT-WICKING TRAINING SHORTS WITH POCKETS
Now give even more gas to your training. These Reebok men's shorts support you. Sweat-wicking Speedwick fabric keeps you cool and dry no matter how hard you train. Camouflage details complete the look.
REEBOK Size Chart
Size |
WAIST (cm) |
HIPS (cm) |
INSEAM (cm) |
XS | 71 - 77.5 | 81.3 - 87.6 | 81 |
S | 77.5 - 83.8 | 87.6 - 95.3 | 81.5 |
M | 83.8 - 91.4 | 95.3 - 103 | 82 |
L | 91.4 - 101.6 | 103 - 111.8 | 82.5 |
XL | 101.6 - 113 | 111.8 - 120.7 | 83 |
2XL | 113 - 126 | 120.7 - 129.5 | 82.5 |
3XL | 126 - 138 | 129.5 - 140 | 82 |
4XL | 138 - 151 | 140 - 150 | 81.5 |
MEASURING GUIDE:
Waist Circumference – Measure at the narrowest part of the waist. Keep the tape measure straight.
Hip Circumference – Stand with feet together and measure the widest part of the hips. Keep the tape measure straight.
Inseam Length – Measure from crotch to foot.
Tip: If you are between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If you receive two different size recommendations for hip and waist measurements, order the size based on hip circumference.
Review
(0)