Price
3 | 11,66 €/mo. |
6 | 5,83 €/mo. |
12 | 2,92 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Discover the ultimate convenience of zoe Nutrition's Complete Meal Replacement—a comprehensive blend of protein, carbohydrates, healthy fats, and essential vitamins and minerals, meticulously crafted to support effective weight management. Our nutritious meal alternative offers a balanced and convenient solution, ensuring you receive all the vital nutrients your body needs to thrive.
Simply replace one regular meal with zoe Nutrition's Complete Meal Replacement for a convenient and satisfying option that aligns with your wellness goals. With delectable flavors like Nocciola and Vanilla Gelatto, along with its gluten-free formulation and Irish craftsmanship, you can trust that you're making a wholesome choice for your health and lifestyle. Experience the convenience without compromising on nutrition with zoe Nutrition's Complete Meal Replacement.
Features:
Mix 1 serving (57 g) with 200-250 ml of water and take once a day as a replacement of one of the main meals
1 kg
Nutrition Information per | 57 g(% NRV /NRV*) | 100 g(% NRV /NRV*) |
Serving size: 57 g Servings per package: 17 | ||
Energy | 864 kJ / 205 kcal | 1516 kJ / 359 kcal |
Fat | 3,3 g | 5,7 g |
- saturates | 1,4 g | 2,4 g |
- trans-fatty acids | 0 g | 0 g |
- linoleic acid | 1 g | 1,8 g |
Carbohydrate | 27 g | 47 g |
- of which sugars | 13 g | 22 g |
Fibre | 3,7 g | 6,5 g |
Protein | 15 g | 26 g |
Salt | 0,45 g | 0,79 g |
vitamin A | 240 µg (30 %) | 421 µg (53 %) |
vitamin D | 2,5 µg (50 %) | 4,4 µg (88 %) |
vitamin E | 3,6 mg (30 %) | 6,3 mg (52 %) |
vitamin K | 24 µg (32 %) | 42 µg (56 %) |
vitamin C | 28 mg (35 %) | 49 mg (61 %) |
vitamin B1 | 0,34 mg (31 %) | 0,59 mg (54 %) |
riboflavin | 0,45 mg (32 %) | 0,79 mg (56 %) |
niacin | 4,8 mg (30 %) | 8,4 mg (52 %) |
pantothenic acid | 1,8 mg (30 %) | 3,2 mg (53 %) |
vitamin B6 | 0,49 mg (35 %) | 0,87 mg (62 %) |
folic acid | 60 mg (30 %) | 105 mg (52 %) |
vitamin B12 | 0,75 µg (30 %) | 1,32 µg (53 %) |
biotin | 15 µg (30 %) | 26 µg (52 %) |
Calcium | 305 mg (38 %) | 535 mg (67 %) |
Magnesium | 132 mg (35 %) | 232 mg (62 %) |
potassium | 620 mg (31 %) | 1087 mg (54 %) |
phosphor | 246 mg (35 %) | 432 mg (62 %) |
zinc | 3 mg (30 %) | 5,3 mg (53 %) |
iron | 4,2 mg (30 %) | 7,4 mg (53 %) |
manganese | 0,75 mg (38 %) | 1,3 mg (65 %) |
selenium | 17 µg (31 %) | 29 µg (53 %) |
iodine | 45 µg (30 %) | 79 µg (53 %) |
copper | 0,3 mg (30 %) | 0,53 mg (53 %) |
molybdenum | 17 µg (34 %) | 29 µg (58 %) |
Chloride | 419 mg (52 %) | 736 mg (92 %) |
* Nutrient reference value / Nutrient reference value
Barkod | 3856026710778 |
Net Wt: 1 kg. Made in EU for: Polleo Adria GmbH / d.o.o. / д.о.о., Samoborska cesta 134, 10090 Zagreb, Kroatien / Hrvatska / Hrvaška / Хрватска, tel: 0800 200 167, fax: +385 1 6460 111, e-mail:info@polleosport.com. Verantwortlich für AT: Polleo Sport GmbH, Pluskaufstrasse 7, 4061 Pasching, Österreich www.polleosport.at . Odgovoran za RH: Polleo Adria d.o.o., Samoborska cesta 134, 10090 Zagreb, Hrvatska. Odgovoran za SI: Polleo Sport d.o.o., Miklošičeva cesta 16, 1000 Ljubljana, Slovenija. Uvoznik za RS: Polleo Sport d.o.o., Gospodara Vučića 145, 11000 Beograd, Srbija. Увозник за MK: Aхема д.о.о., Загребска 28б, 1000 Скопје, Северна Македонија. Country of origin: Ireland.
Review
(32)
Review (32)