Price
3 | 86,66 €/mo. |
6 | 43,33 €/mo. |
12 | 21,67 €/mo. |
From 399,99 €
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
Instinct is a GPS smartwatch that defies convention, works in extreme conditions, and lasts longer. By harnessing the power of the sun, you get battery life taken to a whole new level.
Fiber-reinforced polymer case, chemically strengthened Corning® Gorilla® scratch-resistant glass, and solar-charging battery are the hallmarks of a device designed for the unstoppable.
Bold colors, high-contrast display, and purpose-built design are the characteristics of an unconventional smartwatch that grabs attention wherever you go.
Depending on sun exposure, the Instinct can provide you with the longest battery life, perfect for those who love exploring sunny places.
The Instinct is built to the U.S. military standard 810 for heat, shock resistance, and is water-resistant up to depths of 100 meters.
See how various settings and sensors affect your watch's battery life, so you can take steps to extend its duration.
Use preloaded activity profiles for surfing, swimming, running, cycling, hiking, rowing, strength training, and more.
Gain insights into your heart rate data1, and receive alerts if your heart rate is too high or too low during rest. Measure your heart's effort during activities, even underwater.
For acclimation to higher altitudes or sleep tracking, the pulse ox sensor2 uses light beams on your wrist to measure how well your body is absorbing oxygen.
Heart rate variability is used to calculate your stress level, so you can see if you're having a calm, balanced, or stressful day.
Optimize your body's energy reserves with data on heart rate variability, stress, sleep, and other factors to assess when you're ready to be active or when you need to rest.
Access multiple global navigation satellite systems (GPS, GLONASS, and Galileo) for tracking in more challenging environments than GPS alone can provide.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer for weather monitoring, and a 3-axis electronic compass.
With this feature, navigate the same route back to your starting point without guessing the way back.
Receive emails, messages, and alerts directly on your watch when paired with a compatible device.
Pair Instinct with an inReach® device (sold separately, requires an active satellite subscription) to view and send messages, receive wrist-based weather alerts, and trigger an SOS alert for continuous monitoring by GEOS emergency service.
Easily review your plans for each day on a dedicated calendar screen.
1 Activity tracking and accuracy of fitness measurements.
2 This device is not a medical device and is not intended for diagnostic use or monitoring of medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
General |
|
LENS MATERIAL | Power Glass™ |
FRAME MATERIAL | Fiber-Reinforced Polymer |
CASE MATERIAL | Fiber-Reinforced Polymer |
QUICKFIT™ WATCH BANDS | Yes (22 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132 – 224 mm |
DISPLAY SIZE, W x H | Custom dual-window display; 23 x 23 mm (0.9" x 0.9") |
DISPLAY RESOLUTION, W x H | 128 x 128 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE |
Smartwatch: 24 days / 54 days with solar charging* *Solar charging, with all-day wear and 3 hours per day outside in 50,000 lux conditions |
WATER RESISTANCE | 10 ATM |
BUILT-IN MEMORY | 16 MB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTO DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
STOPWATCH | Yes |
TIME OF SUNRISE/SUNSET | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes |
HYDRATION | Yes (in Garmin Connect™) |
MENSTRUAL CYCLE | Yes (in Garmin Connect™) |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
HEART RATE, OX, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
MUSIC CONTROLS | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GARMIN CONNECT™ MOBILE COMPATIBLE | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness Equipment/Gym Features |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio Training, Elliptical Training, Stair Stepping, Indoor Rowing, Floor Climbing, Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BURNED BASED ON HEART RATE | Yes |
PERCENTAGE OF MAXIMUM HEART RATE | Yes |
PERCENTAGE OF HEART RATE RESERVE | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
HR BROADCAST (SENDS HEART RATE DATA TO PAIRED DEVICES USING ANT+™) | Yes |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE SCREEN(S) | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP EXERCISE AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZE BATTERY SETTINGS FOR ACTIVITY | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN AGAINST A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
COURSE GUIDANCE | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, treadmill running, indoor track running, trail running |
TIME, PACE, AND DISTANCE BASED ON GPS | Yes |
CADENCE (PROVIDES REAL-TIME STEP RATE) | Yes |
RUN WORKOUTS | Yes |
SPEED/CADENCE SENSOR | Yes |
Recreation and Outdoor Activity Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, mountain biking, skiing, snowboarding, cross-country skiing, stand-up paddleboarding, rowing, kayaking, fishing, hunting, tactical activities |
NAVIGATION FROM POINT TO POINT | Yes |
BREADCRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC ALTIMETER TREND INDICATOR | Yes |
TRAIL RUNNING AND AUTO CLIMBING | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
BASECAMP™ COMPATIBLE | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
Cycling Features |
|
WEATHER/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS) | Yes |
COURSES | Yes |
AVAILABLE CYCLING PROFILES | Cycling, indoor cycling, mountain biking |
RACE AN ACTIVITY | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
AVAILABLE SWIMMING PROFILES | Pool swimming, open water swimming |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, NUMBER/SPM, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, NUMBER/SPM, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (TIMES POOL RESTS, RECORDS 0) | Yes |
REST TIMER WITH REPEATS | Yes |
TIME AND DISTANCE ALERTS | Yes |
SWIM WORKOUTS | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
Review
(7)
Review (7)