Price
3 | 150,00 €/mo. |
6 | 75,00 €/mo. |
12 | 37,50 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
To assist you on your journey, we've designed the GPS watch Instinct Solar to keep up with you no matter how far you go.
Fiber-reinforced polymer case, chemically strengthened scratch-resistant Corning® Gorilla® glass, and a battery powered by solar light are the features of a device designed for the persistent.
Subtle colors, high-contrast display, and a purpose-built design are the characteristics of an unconventional smartwatch that keeps pace with your adventures.
Depending on sun exposure, the Instinct can provide the longest battery life yet, perfect for those who love exploring sunny landscapes.
Instinct is built to U.S. military standard 810 for resistance to heat, shock, and water (waterproof up to 100 meters deep).
See how various settings and sensors affect your watch's battery life, so you can take steps to extend it accordingly.
Switch between day and night mode thanks to a screen that can be read with night vision goggles.
Stay off the radar by enabling camouflage mode to stop sharing your GPS location and disable wireless connectivity and communication.
Synchronize your location with others with the simultaneous display of the Universal Transverse Mercator (UTM) and Military Grid Reference System (MGRS) on the same screen.
Waypoint Projection
Create a waypoint to mark your vehicle's location before you embark on your journey, ensuring you always know how to get back.
Calculate jump points in accordance with military guidelines as you navigate to your destination after exiting an aircraft.
Utilize preloaded activity profiles for surfing, swimming, running, cycling, hiking, rowing, strength training, and more.
Gain insight into heart rate data1 and receive alerts if your heart rate is too high or too low during rest. Measure your heart's effort during activities, even underwater.
For acclimation to higher altitudes or sleep tracking, the pulse ox sensor2 uses light beams on your wrist to measure how well your body is absorbing oxygen.
Heart rate variability is used to calculate stress levels, so you can see if you're having a calm, balanced, or stressful day.
Optimize your body's energy reserves using data such as heart rate variability, stress, sleep, and other information to assess when you're ready for activity and when you need to rest.
Access multiple global navigation satellite systems (GPS, GLONASS, and Galileo) for tracking in more challenging environments than GPS alone allows.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer for monitoring weather conditions, and a three-axis electronic compass.
With this feature, navigate the same route back to your starting point and eliminate any guesswork about your return path.
Receive email, messages, and alerts directly on your watch when paired with a compatible device.
Pair Instinct with an inReach® device (sold separately, active satellite subscription required) for location viewing and sending messages, receiving wrist-based weather alerts, and activating SOS alerts to GEOS emergency services for continuous monitoring.
Easily check your daily plans on a dedicated calendar screen.
General |
|
LENS MATERIAL | Power Glass™ |
FRAME MATERIAL | Fiber-Reinforced Polymer |
CASE MATERIAL | Fiber-Reinforced Polymer |
QUICKFIT™ WATCH BANDS | Yes (22 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, WxHxD | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132 – 224 mm |
DISPLAY SIZE, W x H | Custom dual-window design; 23 x 23 mm (0.9" x 0.9") |
DISPLAY RESOLUTION, W x H | 128 x 128 pixels |
DISPLAY TYPE | Monochrome, sunlight-readable, transflective, memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE |
Smartwatch: 24 days / 54 days with solar charging* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 luxe |
WATER RESISTANCE | 10 ATM |
BUILT-IN MEMORY | 16 MB |
Watch Features |
|
WATCH FEATURES | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes |
HYDRATION | Yes (in Garmin Connect™) |
MENSTRUAL CYCLE TRACKING | Yes (in Garmin Connect™) |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
ACCELEROMETER (CALCULATES DISTANCE FOR INDOOR WORKOUTS, WITHOUT NEED FOR A FOOT POD) | Yes |
THERMOMETER | Yes |
HEART RATE, OX, AND ACCLIMATIZATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER – CUSTOMIZABLE LOW POWER MODE | Yes |
MUSIC CONTROLS | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
Tactical Functions |
|
STEALTH MODE | Yes |
NIGHT VISION MODE | Yes |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE REMINDER (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness Equipment/Gym Features |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio Training, Elliptical Training, Stair Stepping, Indoor Rowing, Floor Climbing, Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BURNED BASED ON HEART RATE | Yes |
PERCENT OF MAXIMUM HEART RATE | Yes |
PERCENT OF HEART RATE RESERVE | Yes |
AUTO MAX HEART RATE | Yes |
HR BROADCAST (SENDS HEART RATE DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP EXERCISE AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES – CUSTOMIZABLE BATTERY SETTINGS DURING ACTIVITY | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN AGAINST A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
COURSE GUIDANCE | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-BASED TIME, PACE, AND DISTANCE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING WORKOUTS | Yes |
SPEED/CADENCE SENSOR | Yes |
Recreation and Outdoor Activities Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, Cross-Country Skiing, Paddle Boarding, Rowing, Kayaking, Fishing, Hunting, Jumpmaster, Tactical Activities |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRACKING | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
TRAIL RUNNING AND AUTOMATIC ASCENT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
BASECAMP™ SOFTWARE COMPATIBILITY | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
Cycling Features |
|
TIME/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS) | Yes |
COURSES | Yes |
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling, Mountain Biking |
RACE AN ACTIVITY | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (UP TO 0) | Yes |
REPEAT ON REST TIMER | Yes |
TIME AND DISTANCE ALERTS | Yes |
SWIM WORKOUTS | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
Review
(7)
Review (7)